Translate this page:
Secondary School Mathematics may involve students learning about positive, negative and irrational numbers, fractions, decimals and percentages, ratios, graphs, line, column, histogram, pie charts, discrete and continuous variables, Pythagoras’ theorem, solving algebraic equations, metric units, length, area, perimeter, volume and mass. geometric shapes including 3 dimensional objects, right angled, equilateral, isosceles and scalene triangles, angles and the 180 rule, co-ordinate geometry, trigonometry, financial mathematics, simple and compound interest, data collection, analysis, statistics and probability, calculus, differentiation and integration.
Secondary school Mathematics is currently taught be Dr Jeff Sewell. Dr Sewell is a highly experienced teacher with many years teaching secondary school maths.
Tuition Sessions
I plan to run 5 one hour zoom-based tutorials each week, Monday to Friday, in each of TWO sessions. Session One lasts from 4.15 to 5.15pm, and Session Two from 5.30 to 6.30 pm.
Online Class Session 1- Orange NSW Australia
Class Number | Date | Start | Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | to be determined | 1615 | 1715 | ||||||||
2 | to be determined | 1615 | 1715 | ||||||||
3 | to be determined | 1615 | 1715 | ||||||||
4 | to be determined | 1615 | 1715 | ||||||||
5 | to be determined | 1615 | 1715 | ||||||||
Online Class Session 2- Orange NSW Australia
Class Number | Date | Start | Finish | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | to be determined | 1730 | 1830 | ||||||||
2 | to be determined | 1730 | 1830 | ||||||||
3 | to be determined | 1730 | 1830 | ||||||||
4 | to be determined | 1730 | 1830 | ||||||||
5 | to be determined | 1730 | 1830 | ||||||||
1